Round Timber: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(34 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/7/7c/TimberRound.png|description=Round Timbers can be used to build with or to produce many items and blocks. They can
be crafted from logs.}}
{{Thumbnail|TimberRound.png|Round Timber}}
{{Thumbnail|TimberRound.png|Round Timber}}
Round Timbers can be used to build with or to produce many items and blocks. They can be crafted from logs.
<i>"Round Timbers can be used to build with or to produce many items and blocks. They can
be crafted from logs."</i>
 
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=7|minor=X}}
{{HistoryId|0.6.4|17809|0.6.3|15142|0.6.1|11764|0.5|11314}}
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=5}}


{{Resource/0.5
{{Resource
|usedtobuild=
|usedtobuild=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|BlankTower.png|Wooden Support}}
{{Table-ImageCell|MillstoneMechanical.png|Mechanical Gristmill}}
{{Table-ImageCell|Wood90Support.png|Sloped Wooden Support}}
{{Table-ImageCell|SawmillMechanical.png|Mechanical Sawmill}}
{{Table-ImageCell|WalkWayStraight.png|Wall-Walk}}
{{Table-ImageCell|Windmill.png|Mechanical Windmill}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WalkWayDiagonal.png|Diagonal Wall-Walk}}
{{Table-ImageCell|MechanicalStampMill.png|Mechanical Stamp Mill}}
{{Table-ImageCell|WalkWayLargeRound.png|Large Round Wall-Walk}}
{{Table-ImageCell|TransmissionWoodSwitchWithFrame.png|Mechanical Switch}}
{{Table-ImageCell|WoodRailingStraight.png|Railing}}
{{Table-ImageCell|TransmissionHorizontal.png|Horizontal Mechanical Shaft}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|TimberFloor.png|Floor}}
{{Table-ImageCell|TransmissionVertical.png|Vertical Mechanical Shaft}}
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Right}}
{{Table-ImageCell|TransmissionHorizontalWithFrame.png|Framed Horizontal Mechanical Shaft}}
{{Table-ImageCell|WoodStairsSlope.png|Wooden Stairs}}
{{Table-ImageCell|TransmissionVerticalWithFrame.png|Framed Vertical Mechanical Shaft}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HouseTimberFloorLargeRound.png|Large Round Floor}}
{{Table-ImageCell|TransmissionLForward.png|Horizontal Mechanical Joint}}
{{Table-ImageCell|House Half Timber Wall.png|Wooden Wall}}
{{Table-ImageCell|TransmissionLDown.png|Vertical Mechanical Joint, Down}}
{{Table-ImageCell|House Half Timber Window.png|Wooden Wall With Window}}
{{Table-ImageCell|TransmissionLUp.png|Vertical Mechanical Joint, Up}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|House Half Timber Door.png|Wooden Wall With Entrance}}
{{Table-ImageCell|TransmissionLFrowardWithFrame.png|Framed Horizontal Mechanical Joint}}
{{Table-ImageCell|House Half Timber Triangle.png|Wooden Wall Slope}}
{{Table-ImageCell|TransmissionLDownWithFrame.png|Framed Vertical Mechanical Joint, Down}}
{{Table-ImageCell|HouseTimberTriangleOdd.png|Wooden Wall Top}}
{{Table-ImageCell|TransmissionLUpWithFrame.png|Framed Vertical Mechanical Joint, Up}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|DrawBridge.png|Wooden Drawbridge}}
{{Table-ImageCell|TransmissionTForwardWithFrame.png|Horizontal Mechanical Split}}
{{Table-ImageCell|PalisadeGate.png|Palisade Gate}}
{{Table-ImageCell|TransmissionTDownWithFrame.png|Horizontal Mechanical Split, Down}}
{{Table-ImageCell|Portcullis.png|Wooden Portcullis}}
{{Table-ImageCell|TransmissionTUpWithFrame.png|Horizontal Mechanical Split, Up}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenCeilingDoor.png|Wooden Trapdoor}}
{{Table-ImageCell|TransmissionTVerticalForwardWithFrame.png|Vertical Mechanical Split}}
{{Table-ImageCell|WoodenGate.png|Wooden Gate}}
{{Table-ImageCell|DrawBridge_V1.png|Drawbridge}}
{{Table-ImageCell|ClaimBlockWood.png|Wooden Claim Block}}
{{Table-ImageCell|PalisadeGateLargeFrame.png|Palisade Gate}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Portcullis_V1.png|Portcullis}}
{{Table-ImageCell|ClaimBlock_Wood.png|Wooden Claim Block}}
{{Table-ImageCell|BannerWorkstation.png|Banner Workstation}}
{{Table-ImageCell|BannerWorkstation.png|Banner Workstation}}
{{Table-ImageCell|BasicHay.png|Thatch Roof}}
{{Table-ImageCell|RoofHayTop.png|Thatch Roof Top Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|BasicWood.png|Wooden Roof}}
{{Table-ImageCell|TanningRack.png|Tanning Rack}}
{{Table-ImageCell|RoofWoodTop.png|Wooden Roof Top Section}}
{{Table-ImageCell|RoofTileRoundTall_V1.png|Tall Round Tile Roof}}
{{Table-ImageCell|Stockpile_Log.png|Large Stockpile for Logs}}
{{Table-ImageCell|StairsWood_V1.png|Wooden Stairs}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Stockpile_Stone.png|Large Stockpile for Stones}}
{{Table-ImageCell|Stockpile_Stone.png|Large Stockpile for Stones}}
{{Table-ImageCell|Stockpile_Timber.png|Large Stockpile for Timbers}}
{{Table-ImageCell|Stockpile_Timber.png|Large Stockpile for Lumber}}
{{Table-ImageCell|WalkWayAngle.png|Wall-Walk Inner Corner}}
{{Table-ImageCell|WallClay_V1.png|Half-timber Wall}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WalkWayAngleInv.png|Wall-Walk Outer Corner}}
{{Table-ImageCell|WallClayTriangle_V1.png|Half-timber Wall Slope}}
{{Table-ImageCell|WalkWayDiagonalAngle.png|Diagonal Wall-Walk Corner}}
{{Table-ImageCell|WallClayTriangleTop_V1.png|Half-timber Wall Top}}
{{Table-ImageCell|TimberFloorRounded.png|Interior Round Floor}}
{{Table-ImageCell|WallWoodPlanksCorner.png|Plank Wall Pillar}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HouseTimberFloorIn.png|Exterior Round Floor}}
{{Table-ImageCell|SupportWood_V1.png|Support}}
{{Table-ImageCell|WoodStairsSlopeRailing.png|Sloped Railing, Left}}
{{Table-ImageCell|SupportWoodSlope_V1.png|Sloped Support}}
{{Table-ImageCell|RoundWallInLeftDoor.png|Round Interior With Door, Left}}
{{Table-ImageCell|WalkWayStairsLeft_V1.png|Small Stairs, Left}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoundWallInRightDoor.png|Round Interior With Door, Right}}
{{Table-ImageCell|WalkWayStairsRight_V1.png|Small Stairs, Right}}
{{Table-ImageCell|StoneWallRoundDoorLeft.png|Round Wall, Left Door}}
{{Table-ImageCell|SlicedRoofHaySlope_Main.png|Thatch Roof}}
{{Table-ImageCell|StoneWallRoundDoorRight.png|Round Wall, Right Door}}
{{Table-ImageCell|RoofThatchCornerInner_V1.png|Thatch Roof Inner Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PlankShutter.png|Wooden Wall With Shutters}}
{{Table-ImageCell|RoofThatchCorner_V1.png|Thatch Roof Outer Corner}}
{{Table-ImageCell|WoodShutterRound.png|Round Wall With Shutters}}
{{Table-ImageCell|RoofThatchRoundCorner_V1.png|Round Thatch Roof Corner}}
{{Table-ImageCell|WoodShutter.png|Wall With Shutters}}
{{Table-ImageCell|RoofTileOddHay.png|Thatch Roof Top Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|StoneWallRoundDoor.png|Wall With Door}}
{{Table-ImageCell|ThatchRoofTopEnd.png|Thatch Roof Top End}}
{{Table-ImageCell|PlankDoor.png|Wooden Wall With Door}}
{{Table-ImageCell|ThatchRoofTopPeak.png|Thatch Roof Top Peak}}
{{Table-ImageCell|ThatchRoofInnerCorner.png|Thatch Roof Inner Corner}}
{{Table-ImageCell|ThatchRoofTopCorner.png|Thatch Roof Top Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofOuterCorner.png|Thatch Roof Outer Corner}}
{{Table-ImageCell|ThatchRoofTopTSection.png|Thatch Roof Top T Section}}
{{Table-ImageCell|RoundThatchRoofCorner.png|Round Thatch Roof Corner}}
{{Table-ImageCell|ThatchRoofTopPlusSection.png|Thatch Roof Top + Section}}
{{Table-ImageCell|ThatchRoofTopPlusSection.png|Thatch Roof Top + Section}}
{{Table-ImageCell|SlicedRoofTileSlope_Main.png|Tile Roof}}
{{Table-AddRow}}
{{Table-ImageCell|SlicedRoofTileCornerSharpIn_Main.png|Tile Roof Inner Corner}}
{{Table-ImageCell|SlicedRoofTileCornerSharp_Main.png|Tile Roof Outer Corner}}
{{Table-ImageCell|SlicedRoofTileCornerRound_Main.png|Round Tile Roof Corner}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileRoundLarge_V1.png|Large Round Tile Roof}}
{{Table-ImageCell|RoofTileOddTopWithTop.png|Tile Roof Top Section}}
{{Table-ImageCell|RoofTileOddCut.png|Tile Roof Top End}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileOddEnd.png|Tile Roof Top Peak}}
{{Table-ImageCell|RoofTileOddTurn.png|Tile Roof Top Corner}}
{{Table-ImageCell|RoofTileOddT.png|Tile Roof Top T Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofTopEnd.png|Thatch Roof Top End}}
{{Table-ImageCell|RoofTileOddCross.png|Tile Roof Top + Section}}
{{Table-ImageCell|ThatchRoofTopPeak.png|Thatch Roof Top Peak}}
{{Table-ImageCell|SlicedRoofTileSlopeWood_Main.png|Wooden Roof}}
{{Table-ImageCell|ThatchRoofTopTSection.png|Thatch Roof Top T Section}}
{{Table-ImageCell|SlicedRoofTileCornerSharpInWood_Main.png|Wooden Roof Inner Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|ThatchRoofTopCorner.png|Thatch Roof Top Corner}}
{{Table-ImageCell|SlicedRoofTileCornerSharpWood_Main.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|WoodenRoofInnerCorner.png|Wooden Roof Inner Corner}}
{{Table-ImageCell|RoofWoodRoundCorner_V1.png|Round Wooden Roof Corner}}
{{Table-ImageCell|WoodenRoofOuterCorner.png|Wooden Roof Outer Corner}}
{{Table-ImageCell|RoofTileOddTopWoodWithTop.png|Wooden Roof Top Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoundWoodenTileRoofCorner.png|Round Wooden Roof Corner}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopEnd.png|Wooden Roof Top End}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenTileRoofTopPeak.png|Wooden Roof Top Peak}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopTSection.png|Wooden Roof Top T Section}}
{{Table-ImageCell|WoodenTileRoofTopCorner.png|Wooden Roof Top Corner}}
{{Table-ImageCell|WoodenTileRoofTopPlusSection.png|Wooden Roof Top + Section}}
{{Table-ImageCell|WallClayShutter_V1.png|Half-timber Wall With Window}}
{{Table-AddRow}}
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}}
{{Table-ImageCell|WallClayEntrance_V1.png|Half-timber Wall With Entrance}}
{{Table-ImageCell|WallClayDoors_V1.png|Half-timber Wall With Door}}
{{Table-AddRow}}
{{Table-ImageCell|WallStoneWindowShutters_V1.png|Wall With Shutters}}
{{Table-ImageCell|WallStoneWindowRound_V1.png|Round Wall With Shutters}}
{{Table-ImageCell|RailingWoodPillar_V1.png|Railing With Supports}}
{{Table-AddRow}}
{{Table-ImageCell|WallStoneRoundLargeWindowShuttersRight_V1.png|Large Round Wall, Right Shutters}}
{{Table-ImageCell|WallStoneRoundLargeWindowShuttersLeft_V1.png|Large Round Wall, Left Shutters}}
{{Table-Cell|}}
{{Table-End}}
{{Table-End}}
|usedtocraft=
|usedtocraft=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|CatchBlockSmall.png|Catch Block}}
{{Table-ImageCell|RopeDrum_V1.png|Rope Drum}}
{{Table-ImageCell|RopeDrumAloneSmall.png|Rope Drum}}
{{Table-ImageCell|CatchBlock.png|Catch Block}}
{{Table-ImageCell|WheelMediumSmall.png|Wheel}}
{{Table-ImageCell|MillstoneSubpartCoarse.png|Coarse Millstone Toolhead}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|MillstoneSubpartSmooth.png|Smooth Millstone Toolhead}}
{{Table-ImageCell|DrawingBoard.png|Blueprint Control Block}}
{{Table-ImageCell|CatapultHead.png|Catapult Bucket}}
{{Table-ImageCell|CatapultHead.png|Catapult Bucket}}
{{Table-ImageCell|LockCatchBlock.png|Locking Catch Block}}
{{Table-ImageCell|WindMillBlade.png|Wind Mill Blade}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenMallet0.5.png|Wooden Mallet}}
{{Table-ImageCell|WheelMediumSmall.png|Wheel}}
{{Table-ImageCell|WoodenShovel0.5.png|Wooden Shovel}}
{{Table-ImageCell|WheelMediumSmallReinforced.png|Reinforced Wheel}}
{{Table-ImageCell|IronShovel.png|Iron Shovel}}
{{Table-ImageCell|WindMillBlade.png|Windmill Blade}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|DeerPlaque.png|Deer Head On a Plaque}}
{{Table-ImageCell|HarvesterBlock.png|Harvester}}
{{Table-ImageCell|HarvesterBlock.png|Harvester}}
{{Table-ImageCell|PlowBlock.png|Plow}}
{{Table-ImageCell|PlowBlock.png|Plow}}
{{Table-ImageCell|SeederBlock.png|Seeder}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|SeederBlock.png|Seeder}}
{{Table-ImageCell|RopePowerSmall.png|Rope Torsion Spring}}
{{Table-ImageCell|TurnCrossSmall.png|Hand Crank Wheel}}
{{Table-ImageCell|TurnCrossSmall.png|Hand Crank Wheel}}
{{Table-ImageCell|LockingCatchBlock.png|Locking Catch Block}}
{{Table-ImageCell|TorsionSpring_V1.png|Rope Torsion Spring}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Wardrobe.png|Wardrobe}}
{{Table-ImageCell|TrainingDummy.png|Training Dummy}}
{{Table-ImageCell|WoodBed.png|Bed}}
{{Table-ImageCell|WoodBed.png|Bed}}
{{Table-ImageCell|Forge.png|Forge}}
{{Table-AddRow}}
{{Table-ImageCell|MillStone_Small.png|Mill Stone}}
{{Table-ImageCell|MillStone_Small.png|Mill Stone}}
{{Table-ImageCell|ScribeDesk.png|Drafting Table}}
{{Table-ImageCell|SpinningWheel.png|Spinning Wheel}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|DrawingBoard.png|Research Table}}
{{Table-ImageCell|Smithy.png|Smithy}}
{{Table-ImageCell|Smithy.png|Smithy}}
{{Table-ImageCell|SpinningWheel.png|Spinning Wheel}}
{{Table-ImageCell|ChestWood_V1.png|Small Chest}}
{{Table-ImageCell|StockpileLogSmall.png|Small Stockpile for Logs}}
{{Table-AddRow}}
{{Table-ImageCell|StockpileIronSmall.png|Small Stockpile for Ores}}
{{Table-ImageCell|StockpileOreSmall.png|Small Stockpile for Stones}}
{{Table-ImageCell|StockpileTimberSmall.png|Small Stockpile for Lumber}}
{{Table-AddRow}}
{{Table-ImageCell|WoodenDiningTable.png|Dining Table}}
{{Table-ImageCell|WeaponRack.png|Weapon Rack}}
{{Table-ImageCell|HandPlowBronze.png|Bronze Hand Plow}}
{{Table-AddRow}}
{{Table-ImageCell|AxeBronze.png|Bronze Axe}}
{{Table-ImageCell|ShovelBronze.png|Bronze Shovel}}
{{Table-ImageCell|PickaxeBronze.png|Bronze Pickaxe}}
{{Table-AddRow}}
{{Table-ImageCell|HammerBronze.png|Bronze Hammer}}
{{Table-ImageCell|AxeCopper.png|Copper Axe}}
{{Table-ImageCell|PickaxeCopper.png|Copper Pickaxe}}
{{Table-AddRow}}
{{Table-ImageCell|HandPlowCopper.png|Copper Hand Plow}}
{{Table-ImageCell|HammerCopper.png|Copper Hammer}}
{{Table-ImageCell|ShovelCopper.png|Copper Shovel}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|SignPost3x1ArrowOffset.png|:Category:Block_Group/Arrow_Signs{{!}}Arrow Sign}}
{{Table-ImageCell|AxeIron.png|Iron Axe}}
{{Table-ImageCell|SignPost3x2.png|:Category:Block_Group/Signs{{!}}Sign}}
{{Table-ImageCell|Mace.png|Studded Club}}
{{Table-ImageCell|WoodBarrel.png|Wooden Barrel}}
{{Table-ImageCell|HammerIron.png|Iron Hammer}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|Bookshelf.png|Bookshelf}}
{{Table-ImageCell|PickaxeIron.png|Iron Pickaxe}}
{{Table-ImageCell|CrateWood.png|Wooden Crate}}
{{Table-ImageCell|HandPlow.png|Iron Hand Plow}}
{{Table-ImageCell|WoodChestLarge.png|Large Chest}}
{{Table-ImageCell|ShovelIron.png|Iron Shovel}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|SimpleTable.png|Simple Table}}
{{Table-ImageCell|Crossbow.png|Iron Crossbow}}
{{Table-ImageCell|WoodChest.png|Small Chest}}
{{Table-ImageCell|AxeSteel.png|Steel Axe}}
{{Table-ImageCell|StockpileIronSmall.png|Small Stockpile for Ores}}
{{Table-ImageCell|CrossbowSteel.png|Steel Crossbow}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|StockpileLogSmall.png|Small Stockpile for Logs}}
{{Table-ImageCell|HammerSteel.png|Steel Hammer}}
{{Table-ImageCell|StockpileOreSmall.png|Small Stockpile for Stones}}
{{Table-ImageCell|PickaxeSteel.png|Steel Pickaxe}}
{{Table-ImageCell|StockpileTimberSmall.png|Small Stockpile for Timbers}}
{{Table-ImageCell|HandPlowSteel.png|Steel Hand Plow}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|WeaponRack.png|Weapon Rack}}
{{Table-ImageCell|ShovelSteel.png|Steel Shovel}}
{{Table-ImageCell|WoodenDiningTable.png|Dining Table}}
{{Table-ImageCell|CrossbowWood.png|Wooden Crossbow}}
{{Table-ImageCell|WoodenShelf.png|Shelf}}
{{Table-ImageCell|WoodenMallet.png|Mallet}}
{{Table-End}}
|usedinresearch=
{{Table-Start}}
{{Table-ImageCell|Masonry.png|Masonry}}
{{Table-ImageCell|Mechanics0.5.png|Mechanics}}
{{Table-ImageCell|AdvancedMechanics0.5.png|Advanced Mechanics}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|MechanizedFarming.png|Mechanized Farming Equipment}}
{{Table-ImageCell|WoodenShovel.png|Wooden Shovel}}
{{Table-ImageCell|Weaving0.5.png|Weaving/0.5}}
{{Table-ImageCell|HammerStone.png|Stone Toolhead for Stamp Mill}}
{{Table-ImageCell|Wheel0.5.png|Wheelwrighting}}
{{Table-ImageCell|HammerOre.png|Ore Toolhead for Stamp Mill}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|PatrolPath.png|Wall-Walks}}
{{Table-ImageCell|Plank.png|Plank}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-Cell|}}
Line 157: Line 204:
|size=Small
|size=Small
|dims=10 x 1 x 1
|dims=10 x 1 x 1
|material=Wood
|material=WoodLight
|mass=8.59
|hitpoints=200
}}
}}


{{Crafting_Blueprint
{{Crafting_Blueprint
|recipenumber=1
|craftedby=
|craftedby=
{{Image_Link|Character.png|Player}}
{{Image_Link|Character.png|Player}}
<br/>{{Image_Link|WoodTable.png|Crafting Table}}
|researchrequired=
|amount=4
{{Image_Link|MetalTools.png|Basic Engineering}}
|craftingtime=1
|amount=6
|craftingtime=7
|itemsrequired=
{{Image_Number_Link|Log250cm.png|1|Log}}
}}
 
{{Crafting_Blueprint
|recipenumber=2
|craftedby=
{{Image_Link|WoodTable.png|Crafting Table}}
|researchrequired=
{{Image_Link|MetalTools.png|Basic Engineering}}
|amount=8
|craftingtime=3
|itemsrequired=
|itemsrequired=
{{Image_Number_Link|Log250cm.png|1|Log}}
{{Image_Number_Link|Log250cm.png|1|Log}}
Line 171: Line 234:


{{Inventory_Item
{{Inventory_Item
|mass=20
|mass=8.59
|stacksize=5
|stacksize=10
}}
}}


Line 179: Line 242:
{{Fuel
{{Fuel
|usedbyblocks=
|usedbyblocks=
{{Image_Link_Time|BonFire0.5.png|Campfire|30}}
{{Image_Link_Time|BonFire.png|Campfire|30}}
: {{Image_Link_Time|ClayFurnace.png|Furnace|30}}
: {{Image_Link_Time|ClayFurnace.png|Furnace|30}}
: {{Image_Link_Time|Klin.png|Kiln|30}}<br/>
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{Image_Link_Time|Oven.png|Oven|30}}
}}
}}


<!--[[Category:Block_Group/Round_Timbers]] This is a category with only Round Timber 1-10. It's not informative for the wiki-->
<!-- End exported template data -->
<!-- End exported template data -->

Latest revision as of 12:15, 20 July 2022


Round Timber

"Round Timbers can be used to build with or to produce many items and blocks. They can be crafted from logs."


Version: 0.7
History:

Resource

Used to Craft

RopeDrum V1.png Rope Drum CatchBlock.png Catch Block MillstoneSubpartCoarse.png Coarse Millstone Toolhead
MillstoneSubpartSmooth.png Smooth Millstone Toolhead DrawingBoard.png Blueprint Control Block CatapultHead.png Catapult Bucket
WheelMediumSmall.png Wheel WheelMediumSmallReinforced.png Reinforced Wheel WindMillBlade.png Windmill Blade
HarvesterBlock.png Harvester PlowBlock.png Plow SeederBlock.png Seeder
TurnCrossSmall.png Hand Crank Wheel LockingCatchBlock.png Locking Catch Block TorsionSpring V1.png Rope Torsion Spring
TrainingDummy.png Training Dummy WoodBed.png Bed Forge.png Forge
MillStone Small.png Mill Stone ScribeDesk.png Drafting Table SpinningWheel.png Spinning Wheel
Smithy.png Smithy ChestWood V1.png Small Chest StockpileLogSmall.png Small Stockpile for Logs
StockpileIronSmall.png Small Stockpile for Ores StockpileOreSmall.png Small Stockpile for Stones StockpileTimberSmall.png Small Stockpile for Lumber
WoodenDiningTable.png Dining Table WeaponRack.png Weapon Rack HandPlowBronze.png Bronze Hand Plow
AxeBronze.png Bronze Axe ShovelBronze.png Bronze Shovel PickaxeBronze.png Bronze Pickaxe
HammerBronze.png Bronze Hammer AxeCopper.png Copper Axe PickaxeCopper.png Copper Pickaxe
HandPlowCopper.png Copper Hand Plow HammerCopper.png Copper Hammer ShovelCopper.png Copper Shovel
AxeIron.png Iron Axe Mace.png Studded Club HammerIron.png Iron Hammer
PickaxeIron.png Iron Pickaxe HandPlow.png Iron Hand Plow ShovelIron.png Iron Shovel
Crossbow.png Iron Crossbow AxeSteel.png Steel Axe CrossbowSteel.png Steel Crossbow
HammerSteel.png Steel Hammer PickaxeSteel.png Steel Pickaxe HandPlowSteel.png Steel Hand Plow
ShovelSteel.png Steel Shovel CrossbowWood.png Wooden Crossbow WoodenMallet.png Mallet
WoodenShovel.png Wooden Shovel HammerStone.png Stone Toolhead for Stamp Mill HammerOre.png Ore Toolhead for Stamp Mill
Plank.png Plank

Used to Build

MillstoneMechanical.png Mechanical Gristmill SawmillMechanical.png Mechanical Sawmill Windmill.png Mechanical Windmill
MechanicalStampMill.png Mechanical Stamp Mill TransmissionWoodSwitchWithFrame.png Mechanical Switch TransmissionHorizontal.png Horizontal Mechanical Shaft
TransmissionVertical.png Vertical Mechanical Shaft TransmissionHorizontalWithFrame.png Framed Horizontal Mechanical Shaft TransmissionVerticalWithFrame.png Framed Vertical Mechanical Shaft
TransmissionLForward.png Horizontal Mechanical Joint TransmissionLDown.png Vertical Mechanical Joint, Down TransmissionLUp.png Vertical Mechanical Joint, Up
TransmissionLFrowardWithFrame.png Framed Horizontal Mechanical Joint TransmissionLDownWithFrame.png Framed Vertical Mechanical Joint, Down TransmissionLUpWithFrame.png Framed Vertical Mechanical Joint, Up
TransmissionTForwardWithFrame.png Horizontal Mechanical Split TransmissionTDownWithFrame.png Horizontal Mechanical Split, Down TransmissionTUpWithFrame.png Horizontal Mechanical Split, Up
TransmissionTVerticalForwardWithFrame.png Vertical Mechanical Split DrawBridge V1.png Drawbridge PalisadeGateLargeFrame.png Palisade Gate
Portcullis V1.png Portcullis ClaimBlock Wood.png Wooden Claim Block BannerWorkstation.png Banner Workstation
TanningRack.png Tanning Rack RoofTileRoundTall V1.png Tall Round Tile Roof StairsWood V1.png Wooden Stairs
Stockpile Stone.png Large Stockpile for Stones Stockpile Timber.png Large Stockpile for Lumber WallClay V1.png Half-timber Wall
WallClayTriangle V1.png Half-timber Wall Slope WallClayTriangleTop V1.png Half-timber Wall Top WallWoodPlanksCorner.png Plank Wall Pillar
SupportWood V1.png Support SupportWoodSlope V1.png Sloped Support WalkWayStairsLeft V1.png Small Stairs, Left
WalkWayStairsRight V1.png Small Stairs, Right SlicedRoofHaySlope Main.png Thatch Roof RoofThatchCornerInner V1.png Thatch Roof Inner Corner
RoofThatchCorner V1.png Thatch Roof Outer Corner RoofThatchRoundCorner V1.png Round Thatch Roof Corner RoofTileOddHay.png Thatch Roof Top Section
ThatchRoofTopEnd.png Thatch Roof Top End ThatchRoofTopPeak.png Thatch Roof Top Peak ThatchRoofTopCorner.png Thatch Roof Top Corner
ThatchRoofTopTSection.png Thatch Roof Top T Section ThatchRoofTopPlusSection.png Thatch Roof Top + Section SlicedRoofTileSlope Main.png Tile Roof
SlicedRoofTileCornerSharpIn Main.png Tile Roof Inner Corner SlicedRoofTileCornerSharp Main.png Tile Roof Outer Corner SlicedRoofTileCornerRound Main.png Round Tile Roof Corner
RoofTileRoundLarge V1.png Large Round Tile Roof RoofTileOddTopWithTop.png Tile Roof Top Section RoofTileOddCut.png Tile Roof Top End
RoofTileOddEnd.png Tile Roof Top Peak RoofTileOddTurn.png Tile Roof Top Corner RoofTileOddT.png Tile Roof Top T Section
RoofTileOddCross.png Tile Roof Top + Section SlicedRoofTileSlopeWood Main.png Wooden Roof SlicedRoofTileCornerSharpInWood Main.png Wooden Roof Inner Corner
SlicedRoofTileCornerSharpWood Main.png Wooden Roof Outer Corner RoofWoodRoundCorner V1.png Round Wooden Roof Corner RoofTileOddTopWoodWithTop.png Wooden Roof Top Section
WoodenTileRoofTopEnd.png Wooden Roof Top End WoodenTileRoofTopPeak.png Wooden Roof Top Peak WoodenTileRoofTopCorner.png Wooden Roof Top Corner
WoodenTileRoofTopTSection.png Wooden Roof Top T Section WoodenTileRoofTopPlusSection.png Wooden Roof Top + Section WallClayShutter V1.png Half-timber Wall With Window
PlankShutter.png Half-timber With Shutters WallClayEntrance V1.png Half-timber Wall With Entrance WallClayDoors V1.png Half-timber Wall With Door
WallStoneWindowShutters V1.png Wall With Shutters WallStoneWindowRound V1.png Round Wall With Shutters RailingWoodPillar V1.png Railing With Supports
