Schematic: Luxury House: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 1: Line 1:
{{SEO|image_url=http://www.medievalengineerswiki.com/images/6/6b/TileRoofs.png|description=A document describing all of the details of building a luxury house.}}
{{SEO|image_url=https://mec-wiki-media.storage.googleapis.com/images/6/6b/TileRoofs.png|description=A document describing all of the details of making tile roofs.}}
{{Thumbnail|TileRoofs.png|Schematic: Luxury House}}
{{Thumbnail|TileRoofs.png|Schematic: Luxury House}}
<i>"A document describing all of the details of making tile roofs."</i>
<i>"A document describing all of the details of making tile roofs."</i>


{{Version <!-- Do not change the version until the entire page is up-to-date -->
{{Version <!-- Do not change the version until the entire page is up-to-date -->
|release=0|major=6|minor=4}}
|release=0|major=7|minor=X}}
{{HistoryId|0.6.3|15174}}
{{HistoryId|0.6.4|17810|0.6.3|15174}}
<!-- Start exported template data. Please do not edit this section -->
<!-- Start exported template data. Please do not edit this section -->
{{Crafting_Schematic
{{Crafting_Schematic
|unlocksitems=
|unlocksitems=
{{Table-Start}}
{{Table-Start}}
{{Table-ImageCell|Klin0.6.png|Kiln}}
{{Table-ImageCell|Klin.png|Kiln}}
{{Table-ImageCell|BasicRoof.png|Tile Roof}}
{{Table-ImageCell|SlicedRoofTileSlope_Main.png|Tile Roof}}
{{Table-ImageCell|RoofTileInvCorner.png|Tile Roof Inner Corner}}
{{Table-ImageCell|SlicedRoofTileCornerSharpIn_Main.png|Tile Roof Inner Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileCorner.png|Tile Roof Outer Corner}}
{{Table-ImageCell|SlicedRoofTileCornerSharp_Main.png|Tile Roof Outer Corner}}
{{Table-ImageCell|RoofTileCornerRound.png|Round Tile Roof Corner}}
{{Table-ImageCell|SlicedRoofTileCornerRound_Main.png|Round Tile Roof Corner}}
{{Table-ImageCell|RoofTileLargeRound.png|Large Round Tile Roof}}
{{Table-ImageCell|RoofTileOddTopWithTop.png|Tile Roof Top Section}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileOddTop.png|Tile Roof Top Section}}
{{Table-ImageCell|RoofTileOddCut.png|Tile Roof Top End}}
{{Table-ImageCell|RoofTileOddCut.png|Tile Roof Top End}}
{{Table-ImageCell|RoofTileOddEnd.png|Tile Roof Top Peak}}
{{Table-ImageCell|RoofTileOddEnd.png|Tile Roof Top Peak}}
{{Table-ImageCell|RoofTileOddTurn.png|Tile Roof Top Corner}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|RoofTileOddTurn.png|Tile Roof Top Corner}}
{{Table-ImageCell|RoofTileOddT.png|Tile Roof Top T Section}}
{{Table-ImageCell|RoofTileOddT.png|Tile Roof Top T Section}}
{{Table-ImageCell|RoofTileOddCross.png|Tile Roof Top + Section}}
{{Table-ImageCell|RoofTileOddCross.png|Tile Roof Top + Section}}
{{Table-ImageCell|RoofTileRoundLarge_V1.png|Large Round Tile Roof}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|House Half Timber Wall.png|Half-timber Wall}}
{{Table-ImageCell|WallClay_V1.png|Half-timber Wall}}
{{Table-ImageCell|House Half Timber Window.png|Half-timber Wall With Window}}
{{Table-ImageCell|WallClayShutter_V1.png|Half-timber Wall With Window}}
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}}
{{Table-ImageCell|PlankShutter.png|Half-timber With Shutters}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|House Half Timber Door.png|Half-timber Wall With Entrance}}
{{Table-ImageCell|WallClayEntrance_V1.png|Half-timber Wall With Entrance}}
{{Table-ImageCell|PlankDoor.png|Half-timber Wall With Door}}
{{Table-ImageCell|WallClayDoors_V1.png|Half-timber Wall With Door}}
{{Table-ImageCell|House Half Timber Triangle.png|Half-timber Wall Slope}}
{{Table-ImageCell|WallClayTriangle_V1.png|Half-timber Wall Slope}}
{{Table-AddRow}}
{{Table-AddRow}}
{{Table-ImageCell|HouseTimberTriangleOdd.png|Half-timber Wall Top}}
{{Table-ImageCell|WallClayTriangleTop_V1.png|Half-timber Wall Top}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-Cell|}}
{{Table-Cell|}}
Line 43: Line 43:
{{Crafting_Blueprint
{{Crafting_Blueprint
|craftedby=
|craftedby=
{{Image_Link|DrawingBoard.png|Drafting Table}}
{{Image_Link|ScribeDesk.png|Drafting Table}}
|researchrequired=
|researchrequired=
{{Image_Link|TileRoofs.png|Luxury House}}
{{Image_Link|TileRoofs.png|Luxury House}}
Line 55: Line 55:


{{Inventory_Item
{{Inventory_Item
|mass=0.018
|mass=1
|stacksize=10
|stacksize=10
|hitpoints=100
|hitpoints=100
}}
}}
<!-- End exported template data -->

Latest revision as of 18:43, 18 July 2022


Schematic: Luxury House

"A document describing all of the details of making tile roofs."


Version: 0.7
History:

Research Schematic

Items Unlocked By This Schematic

Klin.png Kiln SlicedRoofTileSlope Main.png Tile Roof SlicedRoofTileCornerSharpIn Main.png Tile Roof Inner Corner
SlicedRoofTileCornerSharp Main.png Tile Roof Outer Corner SlicedRoofTileCornerRound Main.png Round Tile Roof Corner RoofTileOddTopWithTop.png Tile Roof Top Section
RoofTileOddCut.png Tile Roof Top End RoofTileOddEnd.png Tile Roof Top Peak RoofTileOddTurn.png Tile Roof Top Corner
RoofTileOddT.png Tile Roof Top T Section RoofTileOddCross.png Tile Roof Top + Section RoofTileRoundLarge V1.png Large Round Tile Roof
WallClay V1.png Half-timber Wall WallClayShutter V1.png Half-timber Wall With Window PlankShutter.png Half-timber With Shutters
WallClayEntrance V1.png Half-timber Wall With Entrance WallClayDoors V1.png Half-timber Wall With Door WallClayTriangle V1.png Half-timber Wall Slope
WallClayTriangleTop V1.png Half-timber Wall Top

Crafting Recipe

Crafted By (Any)

ScribeDesk.png Drafting Table

Required Research (Any)

TileRoofs.png Luxury House

Required Items

Ink.png 1  Ink
ScrollBackgroundTag.png 1  Blank Scrolls

Amount Produced

1 item

Crafting Time

1 second(s)

Tag

This item has the following tag(s)

Schematic

Inventory Item

Mass

1 kg

Stack Size

10 item(s)

Hit Points

100 points