Taxation Table: Difference between revisions

From Medieval Engineers Wiki
Jump to navigation Jump to search
mNo edit summary
Tag: Links
mNo edit summary
Line 16: Line 16:
| {{Small_Image_Link|Bread.png|Bread}} || 29
| {{Small_Image_Link|Bread.png|Bread}} || 29
|-
|-
| [[Bronze Ingot]] || 260
| {{Small_Image_Link|IngotBronze.png|Bronze Ingot}} || 260
|-
|-
| {{Small_Image_Link|CabbageHead.png|Cabbage}} || 20
| {{Small_Image_Link|CabbageHead.png|Cabbage}} || 20
|-
|-
| [[Charcoal]] || 50
| {{Small_Image_Link|Charcoal.png|Charcoal}} || 50
|-
|-
| [[Copper Ingot]] || 120
| {{Small_Image_Link|IngotCopper.png|Copper Ingot}} || 120
|-
|-
| [[Copper Ore]] || 20
| {{Small_Image_Link|OreCopper.png|Copper Ore}} || 20
|-
|-
| [[Deer Antler]] || 200
| {{Small_Image_Link|DeerAntlers.png|Deer Antlers}} || 200
|-  
|-  
| [[Deer Pelt]] || 130
| {{Small_Image_Link|DeerPelt.png|Deer Pelt}} || 130
|-
|-
| {{Small_Image_Link|FlaxBundle.png|Flax Straws}} || 20
| {{Small_Image_Link|FlaxBundle.png|Flax Straws}} || 20
Line 34: Line 34:
| {{Small_Image_Link|FlourBag.png|Flour Sack}} || 96
| {{Small_Image_Link|FlourBag.png|Flour Sack}} || 96
|-
|-
| [[Gold Ingot]] || 600
| {{Small_Image_Link|IngotGold.png|Gold Ingot}} || 600
|-
|-
| [[Gold Ore]] || 100
| {{Small_Image_Link|OreGold.png|Gold Ore}} || 100
|-
|-
| {{Small_Image_Link|Dish GrannysPlentys.png|Goulash}} || 240
| {{Small_Image_Link|Dish GrannysPlentys.png|Goulash}} || 240
Line 42: Line 42:
| {{Small_Image_Link|Herbs.png|Herbs}} || 20
| {{Small_Image_Link|Herbs.png|Herbs}} || 20
|-
|-
| [[Ink]] || 110
| {{Small_Image_Link|Ink.png|Ink}} || 110
|-
|-
| {{Small_Image_Link|IngotIron.png|Iron Ingot}} || 240
| {{Small_Image_Link|IngotIron.png|Iron Ingot}} || 240
Line 62: Line 62:
| {{Small_Image_Link|Dish MushroomSoup.png|Mushroom Soup}} || 100
| {{Small_Image_Link|Dish MushroomSoup.png|Mushroom Soup}} || 100
|-
|-
| [[Opuntia Fruit]] || 40
| {{Small_Image_Link|FruitsOpuntia.png|Opuntia Fruits}} || 40
|-
|-
| {{Small_Image_Link|Pumpkin.png|Pumpkin}} || 30
| {{Small_Image_Link|Pumpkin.png|Pumpkin}} || 30
Line 72: Line 72:
| {{Small_Image_Link|Dish RuthsRoots.png|Roots with Shrooms}} || 100
| {{Small_Image_Link|Dish RuthsRoots.png|Roots with Shrooms}} || 100
|-
|-
| [[Rope]] || 105
| {{Small_Image_Link|Rope.png|Ropes}} || 105
|-
|-
| {{Small_Image_Link|Dish VeggieReggie.png|Salad}} || 120
| {{Small_Image_Link|Dish VeggieReggie.png|Salad}} || 120
Line 80: Line 80:
| {{Small_Image_Link|Dish Shroomsteak.png|Shroom Steak}} || 210
| {{Small_Image_Link|Dish Shroomsteak.png|Shroom Steak}} || 210
|-
|-
| [[Silver Ingot]] || 480
| {{Small_Image_Link|IngotSilver.png|Silver Ingot}} || 480
|-
|-
| [[Silver Ore]] || 80
| {{Small_Image_Link|OreSilver.png|Silver Ore}} || 80
|-
|-
| [[Steel Ingot]] || 400
| {{Small_Image_Link|IngotSteel.png|Steel Ingot}} || 400
|-
|-
| {{Small_Image_Link|StoneOreSmall.png|Small Stone}} || 5
| {{Small_Image_Link|StoneOreSmall.png|Small Stone}} || 5
Line 90: Line 90:
| {{Small_Image_Link|Timber.png|Timber}} || 15
| {{Small_Image_Link|Timber.png|Timber}} || 15
|-
|-
| [[Tin Ingot]] || 120
| {{Small_Image_Link|IngotTin.png|Tin Ingot}} || 120
|-
|-
| [[Tin Ore]] || 20
| {{Small_Image_Link|OreTin.png|Tin Ore}} || 20
|-
|-
| [[Vellum]] || 50
| {{Small_Image_Link|Vellum.png|Vellum}} || 50
|-
|-
| {{Small_Image_Link|Wheat Straws.png|Wheat Straws}} || 20
| {{Small_Image_Link|Wheat Straws.png|Wheat Straws}} || 20
|-
|-
| [[Wooden Plank|Wooden Planks]] || 5
| {{Small_Image_Link|Plank.png|Wooden Plank{{!}}Wooden Planks}} || 5
|-
|-
| {{Small_Image_Link|WoodenStick.png|Wooden Sticks}} || 4
| {{Small_Image_Link|WoodenStick.png|Wooden Sticks}} || 4

Revision as of 13:40, 3 January 2018


Version: 0.6.1
TRANSCLUSION NOTICE

This page is transcluded into other pages. Changes here are reflected in all locations.
Check what links here to find out which pages.

When initially constructed, a claim block will provide one hour of protection for an area. You must add items to its inventory in order to increase the protection time; you may back pay your taxes for up to seven real days. This is a comprehensive table of item-to-time ratios for claim blocks when paying taxes.

Item Name Minutes Added
Bandage.png Bandage 40
Berries.png Berries 20
Bread.png Bread 29
IngotBronze.png Bronze Ingot 260
CabbageHead.png Cabbage 20
Charcoal.png Charcoal 50
IngotCopper.png Copper Ingot 120
OreCopper.png Copper Ore 20
DeerAntlers.png Deer Antlers 200
DeerPelt.png Deer Pelt 130
FlaxBundle.png Flax Straws 20
FlourBag.png Flour Sack 96
IngotGold.png Gold Ingot 600
OreGold.png Gold Ore 100
Dish GrannysPlentys.png Goulash 240
Herbs.png Herbs 20
Ink.png Ink 110
IngotIron.png Iron Ingot 240
IronOreIcon.png Iron Ore 40
StoneLarge.png Large Stone 20
LinenString.png Linen String 48
Log250cm.png Log 60
Meat.png Meat 50
MetalParts.png Metal Parts 29
Mushrooms.png Mushrooms 25
Dish MushroomSoup.png Mushroom Soup 100
FruitsOpuntia.png Opuntia Fruits 40
Pumpkin.png Pumpkin 30
MeatRoasted.png Roast Meat 60
WoodenRoots.png Roots 10
Dish RuthsRoots.png Roots with Shrooms 100
Rope.png Ropes 105
Dish VeggieReggie.png Salad 120
ScrapWoodBranches.png Scrap Wood Branches 10
Dish Shroomsteak.png Shroom Steak 210
IngotSilver.png Silver Ingot 480
OreSilver.png Silver Ore 80
IngotSteel.png Steel Ingot 400
StoneOreSmall.png Small Stone 5
Timber.png Timber 15
IngotTin.png Tin Ingot 120
OreTin.png Tin Ore 20
Vellum.png Vellum 50
File:Wheat Straws.png Wheat Straws 20
Wooden Planks Wooden Planks 5
WoodenStick.png Wooden Sticks 4

*In above table, time is in real-life minutes for sortability.